To view diary please click on month you wish to view.
| Sun | 1st | 10 Hole Comp (Ladies) |
| Mon | 2nd | |
| Tue | 3rd | |
| Wed | 4th | |
| Thu | 5th | |
| Fri | 6th | |
| Sat | 7th | Lyle & Scott Tri-Am (Gents) |
| Sun | 8th | 10 Hole Comp (Ladies) |
| | Medal (Juniors) |
| Mon | 9th | |
| Tue | 10th | |
| Wed | 11th | |
| Thu | 12th | Medal (Ladies)16.00 - 18.00 |
| Fri | 13th | |
| Sat | 14th | Cameron Conn (Gents) |
| Sun | 15th | Stableford (Juniors) |
| Mon | 16th | |
| Tue | 17th | |
| Wed | 18th | |
| Thu | 19th | Medal/Rosebowl (Ladies)16.00 - 18.00 |
| Fri | 20th | |
| Sat | 21st | Lawrence Hill Trophy - 2011 (Gents) |
| Sun | 22nd | Federation of Clubs (Gents/Ladies) |
| | Front Room Cup (Juniors) |
| Mon | 23rd | |
| Tue | 24th | |
| Wed | 25th | |
| Thu | 26th | Coronation 4's (Ladies)16.00 - 18.00 |
| Fri | 27th | |
| Sat | 28th | Hollins Trophy (Gents) |
| Sun | 29th | Hawick Ryder Cup (Men v Boys) |
| Mon | 30th | |