To view diary please click on month you wish to view.
| Tue | 1st | Midweek Medal - EOD (Gents) |
| Wed | 2nd | |
| Thu | 3rd | Medal/Millennium 1 (Ladies)16.00 - 18.00 |
| Fri | 4th | |
| Sat | 5th | Spring Comp - R1 Rennie Watson/I Oliver |
| | + Order of Merit (Gents) |
| Sun | 6th | Jubilee - 36 Holes (Ladies) |
| | Robson Trophy (Juniors) |
| Mon | 7th | Match v Torwoodlee - Home (Ladies) |
| Tue | 8th | Midweek Medal - EOD (Gents) |
| Wed | 9th | |
| Thu | 10th | Kitty Williams (Ladies)16.00 - 18.00 |
| Fri | 11th | |
| Sat | 12th | Fergus Hunter Trophy (Gents) |
| Sun | 13th | Rosebank Trophy - Scratch & Beattie Trophy R1 |
| | (Juniors) |
| Mon | 14th | |
| Tue | 15th | Midweek Medal - EOD (Gents) |
| Wed | 16th | |
| Thu | 17th | Centenary Trophy (Ladies)16.00 - 18.00 |
| Fri | 18th | |
| Sat | 19th | John Godfrey Trophy - Senior Championship |
| | Qualifier 1 + Order of Merit (Gents) |
| | Cornets Visit - Disco (Social) |
| Sun | 20th | Roxburgh Cup - Championship Qualifying R1 |
| | (Juniors) |
| Mon | 21st | |
| Tue | 22nd | Veterans Tournament (Seniors) |
| Wed | 23rd | Midweek Medal - EOD (Gents) |
| Thu | 24th | Medal (Ladies)16.00 - 18.00 |
| Fri | 25th | Save The Children (Gents/Ladies) |
| Sat | 26th | Centenary Trophy - Senior Championship Qualifier |
| | 2 + Order of Merit (Gents) |
| Sun | 27th | Open Greensome (Ladies) |
| | Jerry Foster Trophy (Juniors) |
| Mon | 28th | |
| Tue | 29th | Medal/Rosebowl (Ladies) |
| Wed | 30th | Midweek Medal - EOD (Gents) |
| Thu | 31st | Chase Night - Course Closed |